National ID (without Photo)
Input | Value |
---|---|
country | UG |
id_type | NATIONAL_ID_NO_PHOTO |
id_number | National identity number |
Response Field | Value Returned |
---|---|
Country | YES |
IDType | YES |
IDNumber | YES |
ExpirationDate | N/A |
FullName | YES |
DOB | YES |
Photo | NO |
PhoneNumber | IF AVAILABLE |
PhoneNumber2 | NO |
Document | NO |
Gender | YES |
Address | NO |
All fields are returned as string
To limit the probability of your user mistyping the id number, we advice that you enforce the format of the id number field in your app. You can use the regex below:
/^[A-Z0-9]{14}$/i
The Uganda national id (without photo) can be used on any of the following products:
For the supported integration options, you can check the integration options supported by each product here.
To test the Uganda national id (without photo) in our Sandbox, we provide you with 5 different id numbers to mirror various scenarios you can experience with real IDs in production.
ID Number | Result | Result Code |
---|---|---|
0000000000000 | Success with PII return | 1012 |
0000000000001 | Failure, no record found | 1013 |
0000000000002 | Invalid ID number format | 1014 |
0000000000003 | Database unavailable/unknown network issue | 1015 |
0000000000004* | Success with custom PII return | 1012 |
Last modified 8mo ago